Part Number | Nominal Frequency MHz | Pass Band kHz/dB | Stop Band kHz/dB | Ripple dB | Insertion Loss dB | Terminal Impedance Ohm/pF | Operation Temperature ℃ | Oscillation Mode | Pole |
| 10M07A1 | 10.7 | ±3.75/3 | ±18/20 | 0.5 | 2 | 1800//5 | -20 to +70 | Fund | 2 |
| 10M07A2 | 10.7 | ±3.75/3 | ±20/20 | 0.5 | 2.0 | 1800//5 | -20 to +70 | Fund | 2 |
| 10M12A | 10.7 | ±6.00/3 | ±20/18 | 0.5 | 2.0 | 3000//3 | -20 to +70 | Fund | 2 |
| 10M15A | 10.7 | ±7.50/3 | ±25/18 | 0.5 | 2.0 | 3000//2 | -20 to +70 | Fund | 2 |
| 10M20A | 10.7 | ±10.0/3 | ±35/18 | 0.5 | 2.0 | 2k-3k | -20 to +70 | Fund | 2 |
| 10M30A | 10.7 | ±15.0/3 | ±50/18 | 0.5 | 2.0 | 5500//1 | -20 to +70 | Fund | 4 |
| 10M07B1 | 10.7 | ±3.75/3 | ±14/40 | 1.0 | 2.5 | 1800//4 | -20 to +70 | Fund | 4 |
| 10M07B2 | 10.7 | ±3.75/3 | ±15/40 | 1.0 | 2.5 | 1500//4 | -20 to +70 | Fund | 4 |
| 10M12B | 10.7 | ±6.00/3 | ±20/40 | 1.0 | 2.5 | 2800//1 | -20 to +70 | Fund | 4 |
| 10M15B1 | 10.7 | ±7.50/3 | ±25/40 | 1.0 | 2.5 | 3000//1 | -20 to +70 | Fund | 4 |
| 10M15B2 | 10.7 | ±7.50/3 | ±25/40 | 1.0 | 2.0 | 3000//2 | -20 to +70 | Fund | 4 |
| 10M15B3 | 10.7 | ±7.50/3 | ±27/40 | 1.5 | 2.5 | 2k-3k | -20 to +70 | Fund | 4 |
| 10M20B | 10.7 | ±10.0/3 | ±34/40 | 2.0 | 2.5 | 2k-3k | -20 to +70 | Fund | 4 |
| 10M30B | 10.7 | ±15.0/3 | ±50/40 | 1.0 | 2.5 | 5500//1 | -20 to +70 | Fund | 4 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!